P= Producer, W= Writer, M= Mixer, E=Eng, A= Arranger, R= Recorded
| ARTIST | PROJECT | RECORD CO | JOB |
|---|
| Cristian Castro | Upcoming LP | Sony | P/R/M |
| Calum Scott | Upcoming LP | Capitol | E |
| The Struts | “Times Are Changing” | Interscope | E |
| Ashleigh Watson | Upcoming | Independent | P |
| Matt White | “Need Somebody” | Independent | P |
| Skyler Chissell | Upcoming | Independent | P |
| Damian McGinty | This Christmas Time | Sun and Sky Entertainment | P |
| Cinzia Moniaci | Upcoming | Independent | P |
| Brie | Upcoming | Independent | P |
| Kaedyn Kashmir | Coming Home | Play Like a Girl Records | P |
| Daniel Powter | Upcoming LP | Warner Bros | P/M/R |
| Brenda McMorrow | My Heart Bows Down to You | White Swan Records | P |
| Brittany Cassidy | Playground | Independent | P |
| Nonye Toria | Falling Angel | Independent | M |
| Alaina Blair | Love It or Leave It | Play Like a Girl | P |
| Snakebite | My Road | Independent | P |
| Hey Violet | “Can’t Take Back the Bullet,” “Smash Into You,” “I’m There” | Hey or Hi Recordings | M |
| Daniel Powter | Upcoming Release | | P |
| Red Light Challenge | “Gonna Make It,” “Feel the Nightlife,” “Out Tonight,” “Running Wild,” | Independent | P |
| Chase Kroesche | “Superhero,” “I Love You,” “Overgrown” | Independent | P/M |
| Workday Release | “Trouble,” “City Lights,” “Free Fall,” “Damaged” | Independent | M |
| Ace Frehley | Space Invader | Entertainment One Music | P/M/E |
| Roni Lee | Heroes on Sunset | Independent | P |
| Trevor Hall | Chapter of The Forest | Vanguard Records | P/M/ |
| Mark Broussard | A Life Worth Living | Vanguard Records | P/M/CW |
| Bootstraps | Bootstraps | Capitol Music Group | M/E |
| Josh Radin | Onward and Sideways | Glass Beads Music | P |
| Bridges | Upcoming Release | Capitol Music Group | Master |
| Joe Strummer | “Let’s Rock Again” Live DVD | Image Entertainment | M |
| Various Artists | Too Tough To Die: A Tribute To Johnny Ramone Live DVD | Rhino | M |
| Emerson Drive | “Nerv A Good Day For Goodbye | Open Road/Universal | CW |
| The Fray | Scars and Stories | Sony Music | E |
| Aerosmith | Music From Another Dimension! | Sony Music | E/M |
| Mikey Wax | Constant Motion | Self Release | P/E/M |
| Augustana | The Very Best Of Augustana | Epic | P/E |
| Daniel Powter | Cupid | Capitol | P/E |
| Danni Rosner | Lucky One | Independent | P/M/E |
| Preacher Son | 10 Stories Tall | Independent | P/M/E |
| Stoney | More Than Animals | Independent | P/M |
| Oddfathers | Part | Rock Steady Records | M |
| Daniel Powter | Cupid | Capitol | P/E |
| Katey Laurel | Periscope | Roaring Twenties Records | P/M/E |
| Andy Palmer | Hazard Of The Die | Independent | P/M |
| Oh Darling | Brave The Sound | Independent | Composer |
| Joe Reese | Fashioned Too Fragile | Independent | M |
| Blue Coupe | Million Miles More | Independent | M |
| The Gallery | Restless | Independent | P/M/E |
| Robert Jon & The Wreck | Rhythm Of The Road EP | Independent | P/M/E |
| Jafar Thorne | Dark Matter | Independent | Mastering |
| The Shoos | Panic Slowly | The Shoos Records | Composer |
| Kat Parsons | Talk To Me | Independent | P/M/E |
| Beatrice Miller | X Factor | | P/M/E |
| Willie Jones | X Factor | | P/M/E |
| Misty Gonzales | Hummingbird | Freedom Child Entertainment | P/M/E |
| Kevin Miso | Kevin Miso | Independent | P/M/E |
| Adam Ezra | Ragtop Angel | Pick The Band | E |
| The Tender Box | Reverance | Swing House Quality Recordings | P/M/E |
| Eve 6 | ‘Lost and Found’ | RCA | E |
| Jafar Thorne | Dark Matter | Independent | Mastering |
| The Fray | Scars and Stories Deluxe Version | Sony Music | E |
| The Fray | Muppets: The Green Album | Sony Music | P/E/M |
| The Fray | Listen to Me, Buddy Holly Tribute | Sony Music | E |
| Jamie Hartman | “lll” | Flat Cap Records | P/E/M |
| Howie Day | Ceasefire EP | Sony BMG | P/E |
| Korn | Essential KORN | The All Blacks B.V. | M |
| James Blunt | Some Kind Of Trouble | Atlantic | P/E |
| Daniel Powter | “Grace” | Warner Bros | P/CW/E/M |
| The Fray & Emmylou Harris | “Boulder To Birmingham” | Nonesuch | E/M |
| Daniel Powter | Best Of Me | Warner Bros | P/E |
| Mimi Page | Breathe Me In | Self Release | CP/E/W |
| Daniel Powter | Happy Christmas War Is Over | Warner Bros | P/E/M |
| Josiah Leming | Come On Kid | Josiah Leming | P/E |
| The Dance Party | “Touch” | Atlantic | P/E/W |
| Brendan James | Brendan James | Decca | P/E/M |
| Secondhand Serenade | “Hear Me Now” | Glassnote | E |
| Pete Mroz | We’ll Rise Above | Self Release | P/E/M/W |
| Danny Burns | Off The Grid Album | IRL | P/E/M |
| Danny Burns | Off The Grid EP | IRL | P/E/M |
| Oh Darling | Brave The Sound | Black Unicorn Music | W |
| Epic Box Set | Epic Box Set | Epic | E |
| Various Artists | Grammy Nominees 2010 | The Recording Academy | E |
| Chase Coy & Colbie Caillat | “If The Moon Fell Down” | UniversalRepublic | E |
| Various Artists | Karaoke Top Of The Charts Spring 2010 | Pocket Songs Karaoke | Composer |
| Kris Allen | Kris Allen | 19 Recordings | P/E |
| Various Artists | Transformers: Revenge of the Fallen | Reprise | E |
| Vedera | Stages | Sony BMG | P/E/W |
| Jonas Sees in Color | Jonas Sees In Color | Glassnote | E/M |
| Howie Day | Sound The Alarm | Sony BMG | P/E |
| The Fray | Deluxe Edition | Sony Music | E/M |
| The Fray | The Fray | Sony Music | E |
| The Fray | Live: iTunes Pass | Sony Music | M |
| The Fray | iTunes Love From SoHo EP | Sony Music | M |
| The Fray | EP | Sony Music | E/M |
| Matisyahu | “One Day” | Sony Music | P/E |
| New Tales To Tell | A Tribute To Love and Rockets | Justice Records | P/E |
| The Fray | “Heartless” | Sony Music | E |
| Better Than Ezra | Paper Empire | Better Than Ezra | P/E |
| Burn Down The Mission | Caroline | Self Release | P/E/CW |
| Howie Day | Be There | Sony BMG | P/E |
| Mandi Perkins | Everybody Knows | Carissa | P/E/CW |
| Caitlin Crosby | Flawz | Blackledge | P/E |
| Mandi Perkins | Alice In No Mans Land | Carissa | P/E/CW |
| Augustana | “Can’t Love Can’t Hurt” | Sony BMG | P/E |
| Augustana | Can’t Love Can’t Hurt | Sony BMG | P/E |
| Thomas Jonak | Before You Came Around | Thomas Jonak | P/E/CW |
| Jordan Zevon | Insides Out | New West Records | P/E |
| The Fray | “Happy Xmas War Is Over” | Sony Music | E/M |
| Grammy Nominees | The Fray,”Over My Head” | Recording Academy | E |
| Jay Clifford | Driving Blind | 33 and a Third | P/E |
| Orange | Escape From LA | Orange | M |
| Forty Marshas | Forty Marshas | Beatville | E |
| Various Artists | Headliners: The Ultimate Festival Line Up | | E |
| The Fray | How To Save A Life, Bonus DVD | Sony Music | E |
| Johnette Napolitano | Scarred | Hybrid Recordings | E/M |
| The Fray | How To Save A Life CDDVD | Sony Music | E |
| Korn | Live and Rare | Sony BMG | M |
| Various Artists | Aquamarine ST | Universal Motown | P/E |
| Kirsten Proffit | Lucky Girl | Kristin Proffit | W |
| The Tender Box | The Score | Beverly Martel Music | P/E/M |
| Sign of The Fox | Your Wake Up Call Is Calling | Sound of Sounds | M |
| The Fray | How To Save A Life | Sony Music | E |
| Howie Day | “She Says” | Sony BMG | P/E |
| Orange | Welcome To The World Of Orange | Orange | E |
| Hot Hot Heat | Elevator | EMI | E |
| Brad Byrd | Ever Changing Picture | Free Agency Recordings | E |
| Maureen McGinnis | Break | Maureen McGinnis | P/E/M |
| The Thrills | Let’s Bottle Bohemia | Virgin | E |
| Future Leaders of the World | LVL IV | Sony BMG | E |
| Future Leaders of the World | LVL IV Clean | Sony BMG | E |
| The Muffs | Really Really Happy | Five Foot Two Records | E |
| Sweet Justice | Sweet Justice | | E |
| Ballentine | 4 U | Busy Day Records | P/E/M |
| Virgil | My Paradise | Virgil | P/E/M |
| El Ten Eleven | El Ten Eleven | BarNone Records | E |
| Ashbury | Last Sensation | Speaker Go Boom | P/E/M |
| Run Run Run | Drizzle | Run Run Run | E |
| Paul The Young Dude | The Best of Paul Gilbert | | P/E/M |
| Sign of the Fox | Sign of the Fox | Sound of Sounds | Mastering |
| Various Artists | Buzzlighter: Dance of the Metropolitan Muse | | P/E |
| Ashbury | Ashbury | Speaker Go Boom | P/E/M |
| The Hangmen | We’ve Got Blood On The Toes Of Our Boots | Acetate | E |
| Star 69 | “Eating February” | – | W |
| Star 69 | “You Are Here” | – | W |
[sh size=2]TV Credits[/sh]
| ARTIST | PROJECT | RECORD CO | JOB |
|---|
| Luis Enrique | WalMart Soundcheck | | M |
| Pitbull | WalMart Soundcheck | | M |
| Nelly Furtado | WalMart Souncheck Live | | M |
| Dad Camp | VH1, Episode 106 | | P/E/M |
| If I Can Dream | Hulu, Episodes 106 to 113 | | P/E/M |
| The Millionaire Matchmaker | Bravo, Episodes 307,309,310 | | P/E/M |
| Suicide Girl Must Die | 6 songs | | P/E/M |
| The OCD Project | VH1 | Episode 107,108 | P/E/M |
| Surprise Vacations: | Disney Park Addition Fine Living | | P/E/M |
| It Only Hurts When I Laugh | TruTV,Episodes 102,106 | | P/E/M |
| The Hills | “Satisfy” by Vedera | MTV | P/E/W |
| The Hills | “A World Apart” by Vedera | MTV | P/E/W |
| The Vampire Diaries | The Fray, “Never Say Never” | | E |
| The Fray | Live From Abby Road | Epic | M |
| Lost | The Fray,”You Found Me” | Epic | E |
| So You Think You Can Dance | The Fray | Epic | E |
| Ugly Betty | The Fray, “You Found Me” | Epic | E |